Outils pour utilisateurs

Outils du site


code_language:css

Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Prochaine révision
Révision précédente
code_language:css [2022/03/24 02:12]
2apartproxemperor créée
code_language:css [2025/12/17 23:57] (Version actuelle)
216.73.216.214 ancienne révision (2022/04/28 07:57) restaurée
Ligne 1: Ligne 1:
 ====== CSS ====== ====== CSS ======
 +
 +CSS = Cascading Style Sheets = Feuille de style en cascade.
 +Fichier qui permet de paramétrer la mise en forme d'un fichier HTML.
 +
 +==== Propriétés de mise en forme ====
 +^ Propriété ^ Valeurs ^ Description ^
 +| font-family | police1, police2, police3, serif, sans-serif, monospace | Nom de police |
 +| @font-face | Nom et source de la police | Police personnalisée |
 +| font-size | 1.3em , 16px, 120% | Taille du texte |
 +| font-weight | bold, normal | Gras |
 +| font-style | italic, oblique, normal | Italique |
 +| text-decoration | underline, overline, line-through, blink, none | Soulignement, ligne au-dessus, barré ou clignotant |
 +| font-variant | small-caps, normal | Petites capitales |
 +| text-transform | capitalize, lowercase, uupercase | Capitales |
 +| font | - | Super propriété de police, bombine: font-weight, font-style, font-size, font-variant, font-family |
 +| text-align | left, center, right, justify | Alignement horizontal |
 +| vertical-align | baseline, middle, sub, super, top, bottom | Alignement vertical (cellules de tableau ou éléments inline-block uniquement |
 +| line-height | 18px, 120%, normal | Hauteur de ligne |
 +| text-indent | 25px | Alinéa |
 +| white-space | pre, nowrap, normal | Césure |
 +| word-wrap | break-word, normal | Césure forcée |
 +| text-shadow | 5px 5px 2px blue (horizontale, verticale, fondu, couleur) | ombre de texte |
 +==== Propriété de couleur et de fond ====
 +^ Propriété ^ Valeurs ^ Description ^
 +| color | nom, rgb(rouge,vert,bleu), rgba(rouge,vert,bleau,transparence),#CF1A20 ...) | couleur du texte |
 +| background-color | nom, rgb(rouge,vert,bleu), rgba(rouge,vert,bleau,transparence),#CF1A20 ...)  | Couleur de fond |
 +| background-image | url('image.png') | Image de fond |
 +| background-attachment | fixed, scroll | Fond fixe |
 +| background-repeat | repeat-x, repeat-y, no-repeat, repeat | Répétition du fond |
 +| background-position | (x y), top, center, bottom, left, right | Position du fond |
 +| background | - | Super propriété du fond. Combine: background-image, background-repeat, background-attachment, background-position |
 +| opacity | 0.5 | Transparence |
 +
 +==== Propriétés des boîtes ====
 +^ Propriété ^ Valeurs ^ Description ^
 +| width |  |  |
 +| height |  |  |
 +| min-widht |  |  |
 +| max-widht |  |  |
 +| min-height |  |  |
 +| max-height |  |  |
 +| margin-top |  |  |
 +| margin-left |  |  |
 +| margin-right |  |  |
 +| margin-bottom |  |  |
 +| margin |  |  |
 +| padding-left |  |  |
 +| padding-right |  |  |
 +| padding-bottom |  |  |
 +| padding-top |  |  |
 +| padding |  |  |
 +| border-width |  |  |
 +| border-color |  |  |
 +| border-style |  |  |
 +| border |  |  |
 +| border-radius |  |  |
 +| box-shadow |  |  |
 +
 +==== Propriétés de positionnement et d'affichage ====
 +^ Propriété ^ Valeurs ^ Description ^
 +|  |  |  |
 +|  |  |  |
 +|  |  |  |
 +|  |  |  |
 +|  |  |  |
 +|  |  |  |
 +|  |  |  |
 +|  |  |  |
 +|  |  |  |
 +|  |  |  |
 +
 +
 +
 +
  
code_language/css.1648087964.txt.gz · Dernière modification: 2022/03/24 02:12 de 2apartproxemperor