Ceci est une ancienne révision du document !
CSS
CSS = Cascading Style Sheets = Feuille de style en cascade.
Fichier qui permet de paramétrer la mise en forme d'un fichier HTML.
| Propriété | Valeurs | Description |
| font-family | police1, police2, police3, serif, sans-serif, monospace | Nom de police |
| @font-face | Nom et source de la police | Police personnalisée |
| font-size | 1.3em , 16px, 120% | Taille du texte |
| font-weight | bold, normal | Gras |
| font-style | italic, oblique, normal | Italique |
| text-decoration | underline, overline, line-through, blink, none | Soulignement, ligne au-dessus, barré ou clignotant |
| font-variant | small-caps, normal | Petites capitales |
| text-transform | capitalize, lowercase, uupercase | Capitales |
| font | - | Super propriété de police, bombine: font-weight, font-style, font-size, font-variant, font-family |
| text-align | left, center, right, justify | Alignement horizontal |
| vertical-align | baseline, middle, sub, super, top, bottom | Alignement vertical (cellules de tableau ou éléments inline-block uniquement |
| line-height | 18px, 120%, normal | Hauteur de ligne |
| text-indent | 25px | Alinéa |
| white-space | pre, nowrap, normal | Césure |
| word-wrap | break-word, normal | Césure forcée |
| text-shadow | 5px 5px 2px blue (horizontale, verticale, fondu, couleur) | ombre de texte |
Propriété de couleur et de fond
| Propriété | Valeurs | Description |
| color | nom, rgb(rouge,vert,bleu), rgba(rouge,vert,bleau,transparence),#CF1A20 …) | couleur du texte |
| background-color | nom, rgb(rouge,vert,bleu), rgba(rouge,vert,bleau,transparence),#CF1A20 …) | Couleur de fond |
| background-image | url('image.png') | Image de fond |
| background-attachment | fixed, scroll | Fond fixe |
| background-repeat | repeat-x, repeat-y, no-repeat, repeat | Répétition du fond |
| background-position | (x y), top, center, bottom, left, right | Position du fond |
| background | - | Super propriété du fond. Combine: background-image, background-repeat, background-attachment, background-position |
| opacity | 0.5 | Transparence |
Propriétés des boîtes
| Propriété | Valeurs | Description |
| width | | |
| height | | |
| min-widht | | |
| max-widht | | |
| min-height | | |
| max-height | | |
| margin-top | | |
| margin-left | | |
| | | |
| | | |
| | | |
| | | |
| | | |